|
Office Hours
Monday through Friday
8:00 AM to 5:00 PM (MST)
Phone Numbers
Local: (701)483-4000
US Toll Free: (888)225-5282
Main Fax: (701)483-0001
Internet Support
24 hours, Mon. - Sun.
(701)483-4638 or
(701)483-INET
Trouble Reporting:
(701)483-4444 or
(800)247-1858
Mailing Address
Consolidated Telcom
PO Box 1408
507 South Main
Dickinson, ND 58602
|
|
 |
With Consolidated Telcom, you can easily connect with the people around the world. Save now with our low per minute rates.
|
Rate Schedule Direct Dial - International Countries
|
|
|
| Afghanistan | $2.08 |
| Albania | $0.31 |
| Algeria | $0.51 |
| American Samoa | $0.30 |
| Andorra | $0.16 |
| Angola | $0.38 |
| Anguilla | $0.45 |
| Antarctica - Casey | $0.86 |
| Antarctica - Scott | $0.86 |
| Antigua & barbuda | $0.42 |
| Argentina | $0.26 |
| Armenia | $0.85 |
| Aruba | $0.33 |
| Ascension Islands | $1.03 |
| Australia | $0.14 |
| Austria | $0.19 |
| Azarbaijan | $0.39 |
| Bahamas | $0.23 |
| Bahrain | $0.48 |
| Bangladesh | $0.73 |
| Barbados | $0.37 |
| Belarus | $0.43 |
| Belgium | $0.12 |
| Belize | $0.38 |
| Benin | $0.71 |
| Bermuda | $0.19 |
| Bhutan | $0.43 |
| Bolivia | $0.43 |
| Bosnia & Herzegovina | $0.39 |
| Botswana | $0.30 |
| Brazil | $0.18 |
| British Virgin Islands | $0.30 |
| Brunei | $0.40 |
| Bulgaria | $0.32 |
| Burkino Faso | $1.06 |
| Burundi | $0.37 |
| Cambodia | $1.42 |
| Cameroon | $0.53 |
| Cape Verde | $0.58 |
| Cayman Islands | $0.26 |
| Central Africa | $0.56 |
| Chad | $1.20 |
| Chile | $0.11 |
| China PRC | $0.28 |
| Christmas Island | $0.57 |
| Colombia | $0.45 |
| Congo | $0.72 |
| Cook Islands | $1.29 |
| Costa Rica | $0.21 |
| Croatia | $0.39 |
| Cuba | $1.67 |
| Cyprus | $0.30 |
| Czech | $0.17 |
| Denmark | $0.11 |
| Diego Garcia | $3.62 |
| Djibouti | $0.77 |
| Dominica | $0.43 |
| Dominican Republic | $0.18 |
| Ecuador | $0.43 |
| Egypt | $0.38 |
| El Salvador | $0.32 |
| Equatorial Guinea | $0.65 |
| Eritrea | $1.31 |
| Estonia | $0.17 |
| Ethiopia | $1.48 |
| Faeroe Islands | $0.89 |
| Falkland Islands | $0.94 |
| Fiji Island | $0.74 |
| Finland | $0.11 |
| France | $0.08 |
| French Antilles | $0.41 |
| French Guiana | $0.43 |
| French Polynesia | $0.48 |
| Gabon | $0.36 |
| Gambia | $0.56 |
| Georgia | $0.37 |
| Germany | $0.12 |
| Ghana | $0.45 |
| Gibraltar | $0.21 |
| Greece | $0.19 |
| Greenland | $0.83 |
| Grenada | $0.47 |
| Guadeloupe | $0.34 |
| Guam | $0.32 |
| Guantanamo Bay | $1.58 |
| Guatemala | $0.46 |
| Guinea | $0.43 |
| Guinea Bissau | $1.95 |
| Guyana | $1.38 |
| Haiti | $0.65 |
| Honduras | $0.78 |
| Hong Kong | $0.12 |
| Hungary | $0.18 |
| Iceland | $0.17 |
| India | $0.68 |
| Indonesia | $0.32 |
| Iran | $0.57 |
| Iraq | $1.65 |
| Ireland | $0.09 |
| Israel | $0.20 |
| Italy | $0.14 |
| Ivory Coast (Cote' D'Ivoire) | $0.59 |
| Jamaica | $0.58 |
| Japan | $0.15 |
| Japan-Tokyo | $0.10 |
| Jordan | $0.57 |
| Kazakhistan | $0.38 |
| Kenya | $0.72 |
| Kiribati | $1.03 |
| Korea (North) | $1.15 |
| Korea (South) | $0.17 |
| Kuwait | $0.42 |
| Kyrgyzstan | $0.42 |
| Laos | $0.78 |
| Latvia | $0.34 |
| Lebanon | $0.43 |
| Lesotho | $0.32 |
| Liberia | $0.36 |
| Libya | $0.39 |
| Liechtenstein | $0.13 |
| Lithuania | $0.33 |
| Luxembourg | $0.14 |
| Macao | $0.22 |
| Macedonia | $0.56 |
| Madagascar | $0.89 |
| Malawi | $0.41 |
| Malaysia | $0.12 |
| Maldives | $0.75 |
| Mali Republic | $0.91 |
| Malta | $0.32 |
| Marisat - Atlantic Ocean | $9.61 |
| Marisat - Indian Ocean | $9.61 |
| Marisat - Pacific Ocean | $9.61 |
| Marisat - W Atlantic | $9.61 |
| Marshal Islands | $0.64 |
| Mauritania | $0.81 |
| Mauritus | $0.59 |
| Mayotte (Comoros) | $0.75 |
| Mexico | $0.25 |
| Micronesia | $0.98 |
| Moldava | $0.33 |
| Monaco | $0.18 |
| Mongolia | $0.54 |
| Montserrat | $0.87 |
| Morocco | $0.81 |
| Mozambique | $0.46 |
| Nakhodka | $1.73 |
| Namibia | $0.30 |
| Nauru | $1.62 |
| Nepal | $0.66 |
| Netherland Antilles | $0.31 |
| Netherlands | $0.09 |
| New Caledonia | $0.78 |
| New Zealand | $0.14 |
| Nicaragua | $0.58 |
| Niger Republic | $0.55 |
| Nigeria | $0.87 |
| Niue Island | $2.31 |
| Norfolk Island | $0.79 |
| Norway | $0.12 |
| Oman | $0.85 |
| Pakistan | $0.06 |
| Palau Republic | $1.11 |
| Panama | $0.35 |
| Papua New Guinea | $0.44 |
| Paraguay | $0.40 |
| Peru | $0.37 |
| Philippines | $0.27 |
| Philippines-Manila | $0.27 |
| Poland | $0.17 |
| Portugal | $0.13 |
| Qatar | $0.66 |
| Reunion Island | $0.52 |
| Romania | $0.43 |
| Russia | $0.32 |
| Rwanda | $1.05 |
| St. Helena | $0.93 |
| St. Kitts | $0.39 |
| St. Lucia | $0.39 |
| St. Pierre | $0.56 |
| St. Vincent | $0.44 |
| Saipan | $0.89 |
| Sakahlin | $0.79 |
| San Marino | $0.17 |
| Sao Tome | $2.07 |
| Saudi Arabia | $0.57 |
| Senegal | $0.71 |
| Seychelles Island | $0.66 |
| Siera Leone | $0.72 |
| Singapore | $0.11 |
| Slovakia | $0.28 |
| Slovenia | $0.28 |
| Solomon Islands | $1.75 |
| Somalia | $2.24 |
| South Africa | $0.43 |
| Spain | $0.09 |
| Sri Lanka | $0.74 |
| Sudan | $0.92 |
| Suriname | $1.08 |
| Swaziland | $0.29 |
| Sweden | $0.07 |
| Switzerland | $0.08 |
| Syria | $0.89 |
| Taiwan | $0.11 |
| Tajikstan | $0.53 |
| Tanzania | $0.56 |
| Thailand | $0.30 |
| Togo | $0.92 |
| Tonga | $1.05 |
| Trinidad/Tobago | $0.45 |
| Tunisia | $0.60 |
| Turkey | $0.36 |
| Turkmenistan | $0.55 |
| Turks/Caicos Islands | $0.48 |
| Tuvalu | $1.30 |
| United Arab Emirates | $0.53 |
| Uganda | $0.41 |
| Ukraine | $0.47 |
| United Kingdom | $0.07 |
| Uruguay | $0.41 |
| Uzbekistan | $0.35 |
| Vanuatu/New Hebridi | $2.31 |
| Vatican City | $0.13 |
| Venezuela | $0.37 |
| Vietnam | $1.46 |
| Wallis/Futuna | $2.14 |
| Western Samoa | $0.87 |
| Yemen | $1.27 |
| Yugoslavia/Serbia | $0.53 |
| Zaire | $0.83 |
| Zambia | $0.81 |
| Zimbabwe | $0.39 |
Current Selected Community:
Service or Product prices do not include taxes, Federal Subscriber Line charges, Federal Universal Service Charge, E911 charges, Telecommunications Relay Serviced, EAS or other federal or state charges. Prices subject to change without notice.
© 2006 Consolidated Telcom. All Rights Reserved.
HOME | SERVICES | COMPANY | CLASSIFIEDS | DIRECTORY | RESOURCE LINKS | CONTACT | SUPPORT
This page is:
|
|